MATERIAL:82% Nylon 18% Spandex
CARE:Machine wash with like colors, hand to dry
CLOSURE:Pull on
UPF 50+
Perfect for covering up at the beach or at the pool
Made of high quality swim material, which dries quickly, keeping you cool and comfortable.
These swim shorts are just the thing you need to finish off your swim look! Wear it under a swim dress or with one of swim tops and you'll be ready for a fun day at the beach or the pool.
SIZE MEASUREMENT (INCHES)
(IN) | XS | S | M | L | XL | XXL |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31-33 | 32-36 | 35-39 | 37-41 | 40-43 | 43-47 |
WAIST | 25-27 | 26-30 | 28-33 | 31-35 | 33-37 | 37-41 |
TORSO | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
HIP | 35-37 | 36-39 | 37-41 | 41-44 | 43-46 | 45-50 |
SIZE MEASUREMENT (CM)
(CM) | XS | S | M | L | XL | XXL |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 79-85 | 82-91 | 88-98 | 94-105 | 102-110 | 110-120 |
WAIST | 63-69 | 66-75 | 72-85 | 78-90 | 85-95 | 95-105 |
TORSO | 68-71 | 70-75 | 74-77 | 77-80 | 80-83 | 83-86 |
HIP | 88-94 | 91-100 | 95-105 | 103-113 | 110-117 | 115-127 |
Please allow 0.4"-0.8" differs due to manual measurement.